|
||||||||||||||||||||||||
Home | About Us | Product | Quality Control | Contact Us | Site Map | Managing team | ||||||||||||||||||
Wrapped V-Belt | Cogged V-Belt | Poly V-Belt | Banded V-Belt | Agricultural V-Belt | ||||||||||||||||||||
Dubble V-Belt | Industrial VS Belt | Industrial Timing | Conveyor Belt | Automotive Timing | ||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Production | Tooth Pitch | Tooth High | Thickness | Angle | Length Range | |||||||||||||||||||
Type | (mm.) | (mm.) | (mm.) | ( Ø ) | (mm.) | |||||||||||||||||||
MXL | 2.032 | 0.51 | 1.14 | 40o | 52.83 - 3810.00 | |||||||||||||||||||
XL | 5.080 | 1.27 | 2.30 | 40o | 111.76 - 5405.12 | |||||||||||||||||||
L | 9.525 | 1.91 | 3.60 | 40o | 171.45 - 7620.00 | |||||||||||||||||||
H | 12.700 | 2.29 | 4.30 | 40o | 368.30 - 7620.00 | |||||||||||||||||||
XH | 22.225 | 6.35 | 11.20 | 40o | 1177.93 - 5778.5 | |||||||||||||||||||
XXH | 31.750 | 9.53 | 15.70 | 40o | 1587.5 - 7620.00 | |||||||||||||||||||
T2.5 | 2.500 | 0.70 | 1.30 | 40o | 102.50 - 1345.00 | |||||||||||||||||||
T5 | 5.000 | 1.20 | 2.20 | 40o | 100.00 - 4075.00 | |||||||||||||||||||
T10 | 10.000 | 2.50 | 4.50 | 40o | 260.00 - 7600.00 | |||||||||||||||||||
T20 | 20.000 | 5.00 | 8.00 | 40o | 1080.00 - 7600.00 | |||||||||||||||||||
AT5 | 5.000 | 1.20 | 2.70 | 40o | 255.00 - 1125.00 | |||||||||||||||||||
AT10 | 10.000 | 2.50 | 5.00 | 40o | 500.00 - 4030.00 | |||||||||||||||||||
AT20 | 20.000 | 5.00 | 8.00 | 40o | 1000.00 - 7600.00 | |||||||||||||||||||
Example Of Mark | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Width is 50 mm. | Width is 0.31 inch ( 7.874 mm.) | |||||||||||||||||||||||
Pitch length 2200 mm. | Tooth XL type | |||||||||||||||||||||||
Tooth T20 type | Pitch length 15 inch | |||||||||||||||||||||||
Copyright ? 2009 DE.Brother Co.,Ltd. All Rights Reserved |